Side by side
Compare the
lineup.
Connectivity, form factor, protection, and battery figures from the manufacturer, with equipment pricing. Every model needs an active WAVE PTX subscription.
| Model | ![]() HANDHELD TLK 110 | ![]() HANDHELD TLK 200 | ![]() VEHICLE MOUNTED TLK 150 | ![]() DESK STATION TLK 150 Desk Station | ![]() WEARABLE TLK 25 |
|---|---|---|---|---|---|
| Best for | Rugged, straightforward communication for crews moving between worksites. | Multi-carrier broadband push-to-talk for distributed operations. | A vehicle-mounted radio that keeps drivers and dispatch within reach. | TLK 150 radio with desktop power supply, desk tray, and desktop microphone, ready for a dispatch desk or office. | Lightweight, wearable push-to-talk for customer-facing teams. |
| Highlights | LTE + Wi-FiIP67GPS | Multi-carrierLTE + Wi-FiIP67 | LTE + Wi-FiVehicle readyGPS | LTE + Wi-FiDesk stationGPS | WearableLTE / Wi-Fi variantsGPSIP67 |
| Form factor | Rugged handheld | Rugged handheld | Vehicle-mounted radio | TLK 150 desk station | Compact wearable |
| Connectivity | Supported LTE + 2.4 / 5 GHz Wi-Fi | Supported multi-carrier LTE + Wi-Fi | Supported LTE + Wi-Fi | Supported LTE + Wi-Fi | — |
| Ingress protection | IP67 | IP67 | — | — | IP67 |
| Location | GPS / GNSS | GPS / GNSS | GPS | GPS | GPS |
| Battery | 18 hours at 5:5:90 duty cycle* | Up to 18 hours* | — | — | 12h LTE+Wi-Fi / 16h Wi-Fi-only* |
| Service | WAVE PTX subscription required | — | WAVE PTX subscription required | WAVE PTX subscription required | WAVE PTX subscription required |
| Availability | — | Confirm with RF Concepts | — | — | — |
| Controls | — | — | PTT microphone | — | — |
| Wireless accessories | — | — | Bluetooth | — | — |
| Includes | — | — | — | TLK 150 radio, desktop power supply, desk tray, desktop microphone (PMMN4098A) | — |
| Variants | — | — | — | — | LTE + Wi-Fi / Wi-Fi-only |
| Audio | — | — | — | — | Earpiece required |
| Variants | Single configuration | Single configuration | Single configuration | Single configuration | LTE + Wi-Fi · $330 / Wi-Fi only · $240 |
| Equipment | $360 + WAVE PTX service | $399 + WAVE PTX service | $399 + WAVE PTX service | $845 + WAVE PTX service | $240 + WAVE PTX service |
*Battery figures reflect manufacturer test conditions at a 5:5:90 duty cycle and vary in practice. TLK 25 LTE + Wi-Fi and Wi-Fi-only are distinct hardware variants. TLK 200 availability is confirmed by RF Concepts. SafeGuard features such as Lone Worker and Fall Alert are available on eligible TLK 25, TLK 110, and TLK 200 configurations with the appropriate subscription, and are not offered on the TLK 150.
READY WHEN YOU ARE
LET’S BUILD YOUR
NATIONWIDE FLEET.
Tell us where your teams work and how they buy. RF Concepts will confirm equipment, service, and coverage for your operation.




